| specification | Hanwha Vision ARN-1610S SpecsKey Specs
            
                | Number of Channels | 16 |  
                | Playback Resolution | HDMI: 8 MP VGA: 1080p
 |  
                | Recording Resolution | 8 MP |  
                | PTZ Support | Yes |  
                | Throughput | 80 Mb/s (Recording) 32 Mb/s (Playback)
 80 Mb/s (Networking)
 |  
                | A/V I/O | 1x HDMI 1x VGA
 |  
                | Communication I/O | 16x RJ45 10/100 Mb/s Ethernet PoE 1x RJ45 Gigabit Ethernet
 2x USB-A 2.0
 |  
                | Wi-Fi | Yes |  
                | Bluetooth | Yes |  
                | Installed Drive | No |  
                | Mobile App Compatible | Yes: Android & iOS App Name: Wisenet Mobile
 |  
                | PoE Power Budget | 130 W |  General
            
                | Number of Channels | 16 |  
                | Playback Resolution | HDMI: 8 MP VGA: 1080p
 |  
                | Recording Resolution | 8 MP |  
                | PTZ Support | Yes |  
                | Throughput | 80 Mb/s (Recording) 32 Mb/s (Playback)
 80 Mb/s (Networking)
 |  
                | IP Camera Support | 16 |  
                | Decoding Resolution | 8 MP at 30 fps 1080p, 720p, D1 at 120 fps
 |  
                | 2-Way Audio | Yes |  Connectivity
            
                | A/V I/O | 1x HDMI 1x VGA
 |  
                | Communication I/O | 16x RJ45 10/100 Mb/s Ethernet PoE 1x RJ45 Gigabit Ethernet
 2x USB-A 2.0
 |  
                | Audio I/O | 16x (Network) |  
                | System Connection | 2x SATA |  
                | Wi-Fi | Yes |  
                | Bluetooth | Yes |  
                | Remote Connections | 3 (Search) 10 (Unicast)
 20 (Multicast)
 |  
                | Maximum User Access | 4 |  
                | Network Protocols | ARP, DDNS, DHCP, DNS, HTTP, HTTPS, ICMP, IGMP, IP Filter, IPv4, IPv6, NTP, ONVIF, P2P, RTP, RTSP,
                    SMTP, SNMP, SUNAPI, TCP/IP, UDP, UPnP |  Compatibility
            
                | Supported Video Codecs | H.264, H.265, MJPEG |  
                | Supported Audio Codecs | AAC, G.711, G.726 |  
                | Backup Formats | AVI, BU, EXE, JPG |  
                | Backup Method | Network |  
                | Supported IEEE Standards | 802.1x |  
                | Supported Languages | Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian,
                    Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Simplified Chinese,
                    Spanish, Swedish, Thai, Turkish, Vietnamese |  Computing
            
                | Installed Operating System | Embedded Linux |  System
            
                | Installed Drive | No |  
                | Max Capacity Supported | 6 TB (Each Drive) 12 TB (Total)
 |  
                | Number of Bays | 2x Internal |  Software System Requirements
            
                | Mobile App Compatible | Yes: Android & iOS App Name: Wisenet Mobile
 |  
                | Web Browser Support | Chrome, Edge, Safari |  Notifications
            
                | Alarm I/O | 1x Input 1x Output
 |  
                | Event Trigger | Alarm, Analytics, Camera Event, Defocus, Motion, Sound, Video Loss |  
                | Notification Type | Buzzer Email
 |  System Functions
            
                | Search Modes | Calendar, Date/Time, Event, Smart Search, Text |  
                | Recording Modes | Continuous, Dual Track, Event, Normal, Schedule |  
                | Dual Streaming | Yes |  
                | Multi-Screen Configuration | 1, 2H, 2V, 3V, 4, 6, 8, 9, 13, 16 (Local) 1, 2H, 2V, 3V, 4, 6, 8, 9 (Web)
 |  
                | Fisheye Dewarping | Yes |  
                | Relay Outputs | No |  Electrical
            
                | Power Consumption | 188.2 W |  
                | Power Supply Type | External |  
                | PoE Power Budget | 130 W |  
                | AC Input Power | 100 to 240 VAC, 50 / 60 Hz |  Environmental
            
                | Operating Temperature | 32 to 104°F / 0 to 40°C |  
                | Operating Humidity | 20 to 85% |  Physical
            
                | Built-In Display | No |  
                | Certifications | FCC, cUL, CE, EAC |  
                | LED Indicators | Yes |  
                | Material of Construction | Metal |  
                | Rack Form Factor | 1 RU |  
                | Dimensions (W x D x H) | 14.6 x 12.6 x 1.7" / 370.0 x 320.0 x 44.0 mm |  
                | Weight | 6.35 lb / 2.88 kg |  Packaging Info
            
                | Package Weight | 8.21 lb |  
                | Box Dimensions (LxWxH) | 20.5 x 16.1 x 3.9" |  |